| Title: | ผลของยาไพโอกลิตาโซนต่อปริมาณโปรตีนในปัสสาวะของผู้ป่วยโรคไตชนิดไอจีเอ |
| Other Titles: | Effect of pioglitazone on proteinuria in patients with IGA nephropathy |
| Authors: | วุทธินันท์ สุขโต |
| Advisor: | สมชาย เอี่ยมอ่อง เถลิงศักดิ์ กาญจนบุษย์ |
| Subjects: | ไต--โรค--ผู้ป่วย โปรตีนในปัสสาวะ ไต--โรค--การรักษาด้วยยา |
| Issue Date: | 2547 |
| Publisher: | จุฬาลงกรณ์มหาวิทยาลัย |
| Abstract: | ความ เป็นมา โรคไตชนิดไอจีเอเป็นโรคไตชนิดไตอักเสบที่พบได้บ่อยที่สุดทั่วโลกรวมทั้งใน ประเทศไทย และเป็นสาเหตุที่สำคัญของโรคไตวายเรื้อรังระยะสุดท้าย ในปัจจุบันยังไม่มีข้อสรุปที่แน่ชัดในการรักษาโรคไตชนิดไอจีเอ ดังนั้นมีความจำเป็นอย่างยิ่งที่จะต้องหาวิธีการรักษาใหม่ๆ เพื่อช่วยชะลอการเสื่อมของไตหรือรักษาอาการเสื่อมนั้นให้กลับมาเป็นปกติ ปัจจุบันมีหลักฐานในหลอดทดลองและสัตว์ทดลองที่สนับสนุนว่า ยาในกลุ่มไธอะโซลิดีนไดโอนมีประโยชน์ในการชะลอความเสื่อมของไตจากโรคของ โกลเมอรูลัส วัตถุประสงค์ เพื่อศึกษาผลของยาไพโอกลิตาโซนซึ่งเป็นยาในกลุ่มไธอะโซลิดีนไดโอนต่อปริมาณ โปรตีนในปัสสาวะของผู้ป่วยโรคไตชนิดไอจีเอ วิธีการศึกษา ผู้ป่วยโรคไตชนิดไอจีเอที่มีปริมาณโปรตีนในปัสสาวะมากกว่า 500 มิลลิกรัมต่อวัน จำนวน 8 รายได้รับยาไพโอกลิตาโซนในขนาด 30 มิลลิกรัมต่อวันเป็นเวลา 12 สัปดาห์ทำการศึกษาเปรียบเทียบปริมาณโปรตีนในปัสสาวะ ค่าอัตราการกรองของครีอะตินินและปริมาณทีจีเอฟเบต้าก่อนและหลังให้ยา ผลการศึกษา หลังจากได้รับยาไพโอกลิตาโซนในขนาด 30 มิลลิกรัมต่อวันเป็นเวลา 12 สัปดาห์ผู้ป่วยโรคไตชนิดไอจีเอที่มีปริมาณโปรตีนในปัสสาวะลดลงร้อยละ 29.4 ซึ่งมีนัยสำคัญทางสถิติ (p = 0.004) แต่ไม่มีการเปลี่ยนแปลงของปริมาณทีจีเอฟเบต้าในปัสสาวะและค่าอัตราการกรอง ของครีอะตินิน สรุป ยาไพโอกลิตาโซนสามารถลดปริมาณโปรตีนในปัสสาวะในผู้ป่วยโรคไตชนิดไอจีเอ |
| Other Abstract: | Background: IgA nephropathy is one of the most common primary glomerular disease worldwide. However, there is no conclusive standard treatment to reduce the progression of chronic kidney disease in patients with IgA nephropathy. In recent trials, thiazolinediones could reduce glomerulosclerosis in non-diabetic models. Thiazolinediones may reduce glomerulosclerosis and chronic kidney disease progression in non-diabetic kidney diseases. Objective: To determine effect of pioglitazone on proteinuria in patients with IgA nephropathy Methods: Eight patients with IgA nephropathy in Chulalongkorn Hospital were enrolled in a prospective, longitudinal study. These patients initiated 30 mg/day of pioglitazone. The outcomes included pre-pioglitazone versus post-pioglitazone of proteinuria, creatinine clearance and urine TGF-[beta]1 level were analyzed by paired t-test Results: The patients were followed for 14 weeks. During the follow up, the patients received pioglitazone for 12 weeks. In univariate analysis, there was significant improvement on proteinuria (29.4%reduction, before 2.62 +/- 1.13, after 1.85 +/- 1) and no significant change in urine TGF-[beta]1 and creatinine clearance. Conclusions: This is the first pilot study that showed, pioglitazone has protective effect on proteinuria in patients with IgA nephoropathy. |
| Description: | วิทยานิพนธ์ (วท.ม.)--จุฬาลงกรณ์มหาวิทยาลัย, 2547 |
| Degree Name: | วิทยาศาสตรมหาบัณฑิต |
| Degree Level: | ปริญญาโท |
| URI: | http://hdl.handle.net/123456789/2518 |
| ISBN: | 9741771223 |
วันอาทิตย์ที่ 28 กุมภาพันธ์ พ.ศ. 2553
Effect of pioglitazone on proteinuria in patients with IGA nephropathy
สมัครสมาชิก:
ส่งความคิดเห็น (Atom)
ไม่มีความคิดเห็น:
แสดงความคิดเห็น